Scroll down quite some way to see the data. All data courtesy of the U.S. Bureau of Labour Statistics.If the data does not display click on "read more"
Table 1-1. Unemployment (in thousands)
Year | United States | Canada | Australia | Japan | France | Germany | Italy | Nether- lands | Sweden | United Kingdom |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 4093 | 476 | 91 | 590 | 530 | 140 | 640 | (na) | 59 | (na) |
1971 | 5016 | 535 | 107 | 640 | 580 | 160 | 640 | (na) | 101 | 1058 |
1972 | 4882 | 553 | 150 | 730 | 610 | 190 | 740 | (na) | 107 | 1116 |
1973 | 4365 | 515 | 136 | 680 | 590 | 190 | 720 | 160 | 98 | 946 |
1974 | 5156 | 514 | 162 | 730 | 630 | 420 | 620 | 190 | 80 | 948 |
1975 | 7929 | 690 | 303 | 1000 | (b) 793 | 890 | 690 | 270 | 67 | 1174 |
1976 | 7406 | (b) 716 | 298 | 1080 | 893 | 890 | 790 | 290 | 66 | 1414 |
1977 | 6991 | 836 | 358 | 1100 | 1015 | 900 | 840 | 270 | 75 | 1470 |
1978 | 6202 | 898 | 405 | 1240 | 1063 | 870 | 850 | 280 | 94 | 1453 |
1979 | 6137 | 831 | 408 | 1170 | 1212 | 780 | 920 | 290 | 88 | 1432 |
1980 | 7637 | 854 | 409 | 1140 | 1306 | 770 | 920 | 350 | 86 | 1833 |
1981 | 8273 | 887 | 394 | 1260 | 1547 | 1090 | 1040 | 540 | 108 | 2609 |
1982 | 10678 | 1298 | 495 | 1360 | 1692 | 1560 | 1160 | 630 | 137 | 2875 |
1983 | 10717 | 1437 | 697 | 1560 | 1766 | 1900 | 1270 | (b) 700 | 151 | 3081 |
1984 | 8539 | 1377 | 641 | 1610 | 2074 | (b) 1970 | 1280 | 710 | 136 | 3241 |
1985 | 8312 | 1293 | 603 | (b) 1470 | 2210 | 2010 | 1310 | 600 | 124 | 3151 |
1986 | 8237 | 1205 | (b) 601 | 1630 | 2234 | 1860 | (b) 1680 | 640 | 117 | 3160 |
1987 | 7425 | 1123 | 612 | 1570 | 2272 | 1800 | 1760 | (b) 622 | (b) 100 | 2940 |
1988 | 6701 | 999 | 558 | 1440 | 2194 | 1810 | 1790 | 609 | 86 | 2445 |
1989 | 6528 | 982 | 490 | 1340 | 2052 | 1640 | 1760 | 558 | 74 | 2082 |
1990 | (b) 7047 | 1083 | 563 | 1280 | 1995 | 1460 | 1590 | 516 | 84 | 2053 |
1991 | 8628 | 1386 | 788 | 1270 | 2047 | (b) 2204 | (b) 1580 | 490 | 147 | 2530 |
1992 | 9613 | 1507 | 897 | 1350 | 2283 | 2615 | 1680 | (b) 478 | 261 | 2821 |
1993 | 8940 | 1533 | 914 | 1600 | 2559 | 3113 | (b) 2227 | 437 | 416 | 2928 |
1994 | (b) 7996 | (b) 1372 | 829 | 1720 | 2726 | 3318 | 2421 | 492 | 426 | 2674 |
1995 | 7404 | 1246 | 739 | 1920 | 2584 | 3200 | 2544 | 523 | 404 | 2441 |
1996 | 7236 | 1285 | 751 | 2040 | 2743 | 3505 | 2555 | 489 | 441 | 2301 |
1997 | (b) 6739 | 1248 | 759 | 2110 | 2785 | 3907 | 2584 | 423 | 445 | 1991 |
1998 | (b) 6210 | 1162 | 721 | 2540 | 2685 | 3693 | 2634 | 337 | 368 | 1791 |
1999 | (b) 5880 | 1072 | 652 | 2810 | 2630 | (b) 3333 | 2559 | 277 | 313 | 1728 |
2000 | (b) 5692 | 956 | 602 | 2920 | 2265 | 3065 | 2388 | (b) 239 | 260 | 1587 |
2001 | 6801 | 1026 | (b) 658 | 3020 | 2075 | 3110 | 2164 | 186 | 227 | 1489 |
2002 | 8378 | 1143 | 630 | 3216 | 2137 | 3396 | 2062 | 231 | 234 | 1528 |
2003 | (b) 8774 | 1147 | 599 | 2985 | 2295 | 3661 | 2048 | (b) 310 | 264 | 1488 |
2004 | (b) 8149 | 1093 | 551 | 2726 | 2408 | 4107 | 1960 | 387 | 300 | 1423 |
2005 | 7591 | 1028 | 531 | 2476 | 2429 | (b) 4575 | 1889 | 402 | (b) 360 | 1463 |
2006 | 7001 | 958 | 516 | 2346 | 2435 | 4272 | 1673 | 336 | 330 | 1670 |
2007 | 7078 | 929 | 482 | 2400 | 2222 | 3601 | 1506 | 278 | 292 | 1652 |
2008 | 8924 | 962 | 477 | 2410 | 2070 | 3136 | 1692 | 243 | 294 | 1780 |
2009 | 14265 | 1329 | 638 | 3120 | 2576 | 3222 | 1945 | 304 | 401 | 2395 |
Footnotes: (b) Break in series; see Country notes for more information. (na) Not available. All data courtesy of U.S. Bureau of Labour Statistics |
Year | United States | Canada | Australia | Japan | France | Germany | Italy | Nether- lands | Sweden | United Kingdom |
---|---|---|---|---|---|---|---|---|---|---|
1970 | 4.9 | 5.7 | 1.7 | 1.2 | 2.5 | 0.5 | 3.2 | (na) | 1.5 | (na) |
1971 | 5.9 | 6.2 | 1.9 | 1.3 | 2.8 | 0.6 | 3.3 | (na) | 2.6 | 4.2 |
1972 | 5.6 | 6.2 | 2.6 | 1.4 | 2.9 | 0.7 | 3.8 | (na) | 2.7 | 4.4 |
1973 | 4.9 | 5.6 | 2.3 | 1.3 | 2.8 | 0.7 | 3.7 | 3.1 | 2.5 | 3.7 |
1974 | 5.6 | 5.3 | 2.7 | 1.4 | 2.9 | 1.6 | 3.1 | 3.6 | 2.0 | 3.7 |
1975 | 8.5 | 6.9 | 4.9 | 1.9 | (b) 3.7 | 3.4 | 3.4 | 5.1 | 1.6 | 4.5 |
1976 | 7.7 | (b) 6.9 | 4.8 | 2.0 | 4.1 | 3.4 | 3.9 | 5.4 | 1.6 | 5.4 |
1977 | 7.1 | 7.8 | 5.6 | 2.0 | 4.6 | 3.4 | 4.1 | 4.9 | 1.8 | 5.6 |
1978 | 6.1 | 8.1 | 6.3 | 2.3 | 4.7 | 3.3 | 4.1 | 5.1 | 2.2 | 5.5 |
1979 | 5.8 | 7.3 | 6.3 | 2.1 | 5.4 | 2.9 | 4.4 | 5.1 | 2.1 | 5.4 |
1980 | 7.1 | 7.3 | 6.1 | 2.0 | 5.7 | 2.8 | 4.4 | 6.0 | 2.0 | 6.9 |
1981 | 7.6 | 7.3 | 5.8 | 2.2 | 6.8 | 4.0 | 4.9 | 8.9 | 2.5 | 9.7 |
1982 | 9.7 | 10.7 | 7.2 | 2.4 | 7.3 | 5.6 | 5.4 | 10.2 | 3.1 | 10.8 |
1983 | 9.6 | 11.6 | 10.0 | 2.7 | 7.6 | 6.9 | 5.9 | (b) 11.4 | 3.5 | 11.5 |
1984 | 7.5 | 10.9 | 9.0 | 2.8 | 8.9 | (b) 7.1 | 5.9 | 11.5 | 3.1 | 11.8 |
1985 | 7.2 | 10.1 | 8.3 | (b) 2.5 | 9.5 | 7.2 | 6.0 | 9.6 | 2.8 | 11.4 |
1986 | 7.0 | 9.2 | (b) 7.9 | 2.7 | 9.5 | 6.6 | (b) 7.5 | 10.0 | 2.6 | 11.4 |
1987 | 6.2 | 8.4 | 7.9 | 2.6 | 9.6 | 6.3 | 7.9 | (b) 9.8 | (b) 2.3 | 10.5 |
1988 | 5.5 | 7.4 | 7.0 | 2.4 | 9.3 | 6.3 | 7.9 | 9.3 | 1.9 | 8.6 |
1989 | 5.3 | 7.1 | 6.0 | 2.2 | 8.6 | 5.7 | 7.8 | 8.4 | 1.6 | 7.3 |
1990 | (b) 5.6 | 7.7 | 6.7 | 2.0 | 8.3 | 5.0 | 7.0 | 7.6 | 1.8 | 7.1 |
1991 | 6.8 | 9.8 | 9.3 | 2.0 | 8.5 | (b) 5.6 | (b) 6.9 | 7.1 | 3.2 | 8.9 |
1992 | 7.5 | 10.6 | 10.5 | 2.1 | 9.4 | 6.7 | 7.3 | (b) 6.8 | 5.8 | 10.0 |
1993 | 6.9 | 10.8 | 10.6 | 2.4 | 10.5 | 8.0 | (b) 9.8 | 6.3 | 9.4 | 10.4 |
1994 | (b) 6.1 | (b) 9.6 | 9.4 | 2.6 | 10.9 | 8.5 | 10.7 | 6.9 | 9.6 | 9.5 |
1995 | 5.6 | 8.6 | 8.2 | 2.9 | 10.3 | 8.2 | 11.3 | 7.1 | 9.1 | 8.7 |
1996 | 5.4 | 8.8 | 8.2 | 3.1 | 10.8 | 9.0 | 11.3 | 6.6 | 9.9 | 8.1 |
1997 | 4.9 | 8.4 | 8.3 | 3.1 | 10.9 | 9.9 | 11.4 | 5.6 | 10.1 | 7.0 |
1998 | 4.5 | 7.7 | 7.7 | 3.8 | 10.4 | 9.3 | 11.5 | 4.4 | 8.4 | 6.3 |
1999 | 4.2 | 7.0 | 6.9 | 4.2 | 10.0 | (b) 8.5 | 11.0 | 3.5 | 7.1 | 6.0 |
2000 | 4.0 | 6.1 | 6.3 | 4.4 | 8.5 | 7.8 | 10.2 | (b) 3.0 | 5.8 | 5.5 |
2001 | 4.7 | 6.5 | (b) 6.8 | 4.5 | 7.7 | 7.9 | 9.2 | 2.3 | 5.0 | 5.1 |
2002 | 5.8 | 7.0 | 6.4 | 4.9 | 7.9 | 8.6 | 8.7 | 2.8 | 5.1 | 5.2 |
2003 | 6.0 | 6.9 | 5.9 | 4.6 | 8.4 | 9.3 | 8.5 | (b) 3.7 | 5.8 | 5.0 |
2004 | 5.5 | 6.4 | 5.4 | 4.2 | 8.8 | 10.3 | 8.1 | 4.6 | 6.6 | 4.8 |
2005 | 5.1 | 6.0 | 5.0 | 3.8 | 8.8 | (b) 11.2 | 7.8 | 4.8 | (b) 7.7 | 4.9 |
2006 | 4.6 | 5.5 | 4.8 | 3.6 | 8.7 | 10.4 | 6.9 | 3.9 | 7.0 | 5.5 |
2007 | 4.6 | 5.3 | 4.4 | 3.6 | 7.9 | 8.7 | 6.2 | 3.2 | 6.1 | 5.4 |
2008 | 5.8 | 5.3 | 4.2 | 3.7 | 7.4 | 7.5 | 6.8 | 2.8 | 6.0 | 5.7 |
2009 | 9.3 | 7.3 | 5.6 | 4.8 | 9.1 | 7.8 | 7.9 | 3.4 | 8.2 | 7.7 |
2010* 9.4 6.7 5.2 5.1 9.2 7.1 8.7 4.4 7.8 7.9 Footnotes: (b) Break in series; see Country notes for more information. (na) Not available. All data courtesy of U.S.Bureau of Labour Statistics. * 2010 data is adjusted to U.S. concepts &methodology and either quarterly data or latest month available. |
No comments:
Post a Comment