Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 5.1 | 5.2 | 5.1 | 5.1 | 5.1 | 5.4 | 5.5 | 5.5 | 5.9 | 6.0 | 6.6 | 7.2 | |
1975 | 8.1 | 8.1 | 8.6 | 8.8 | 9.0 | 8.8 | 8.6 | 8.4 | 8.4 | 8.4 | 8.3 | 8.2 | |
1976 | 7.9 | 7.7 | 7.6 | 7.7 | 7.4 | 7.6 | 7.8 | 7.8 | 7.6 | 7.7 | 7.8 | 7.8 | |
1977 | 7.5 | 7.6 | 7.4 | 7.2 | 7.0 | 7.2 | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 | 6.4 | |
1978 | 6.4 | 6.3 | 6.3 | 6.1 | 6.0 | 5.9 | 6.2 | 5.9 | 6.0 | 5.8 | 5.9 | 6.0 | |
1979 | 5.9 | 5.9 | 5.8 | 5.8 | 5.6 | 5.7 | 5.7 | 6.0 | 5.9 | 6.0 | 5.9 | 6.0 | |
1980 | 6.3 | 6.3 | 6.3 | 6.9 | 7.5 | 7.6 | 7.8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.2 | |
1981 | 7.5 | 7.4 | 7.4 | 7.2 | 7.5 | 7.5 | 7.2 | 7.4 | 7.6 | 7.9 | 8.3 | 8.5 | |
1982 | 8.6 | 8.9 | 9.0 | 9.3 | 9.4 | 9.6 | 9.8 | 9.8 | 10.1 | 10.4 | 10.8 | 10.8 | |
1983 | 10.4 | 10.4 | 10.3 | 10.2 | 10.1 | 10.1 | 9.4 | 9.5 | 9.2 | 8.8 | 8.5 | 8.3 | |
1984 | 8.0 | 7.8 | 7.8 | 7.7 | 7.4 | 7.2 | 7.5 | 7.5 | 7.3 | 7.4 | 7.2 | 7.3 | |
1985 | 7.3 | 7.2 | 7.2 | 7.3 | 7.2 | 7.4 | 7.4 | 7.1 | 7.1 | 7.1 | 7.0 | 7.0 | |
1986 | 6.7 | 7.2 | 7.2 | 7.1 | 7.2 | 7.2 | 7.0 | 6.9 | 7.0 | 7.0 | 6.9 | 6.6 | |
1987 | 6.6 | 6.6 | 6.6 | 6.3 | 6.3 | 6.2 | 6.1 | 6.0 | 5.9 | 6.0 | 5.8 | 5.7 | |
1988 | 5.7 | 5.7 | 5.7 | 5.4 | 5.6 | 5.4 | 5.4 | 5.6 | 5.4 | 5.4 | 5.3 | 5.3 | |
1989 | 5.4 | 5.2 | 5.0 | 5.2 | 5.2 | 5.3 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | |
1990 | 5.4 | 5.3 | 5.2 | 5.4 | 5.4 | 5.2 | 5.5 | 5.7 | 5.9 | 5.9 | 6.2 | 6.3 | |
1991 | 6.4 | 6.6 | 6.8 | 6.7 | 6.9 | 6.9 | 6.8 | 6.9 | 6.9 | 7.0 | 7.0 | 7.3 | |
1992 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.8 | 7.7 | 7.6 | 7.6 | 7.3 | 7.4 | 7.4 | |
1993 | 7.3 | 7.1 | 7.0 | 7.1 | 7.1 | 7.0 | 6.9 | 6.8 | 6.7 | 6.8 | 6.6 | 6.5 | |
1994 | 6.6 | 6.6 | 6.5 | 6.4 | 6.1 | 6.1 | 6.1 | 6.0 | 5.9 | 5.8 | 5.6 | 5.5 | |
1995 | 5.6 | 5.4 | 5.4 | 5.8 | 5.6 | 5.6 | 5.7 | 5.7 | 5.6 | 5.5 | 5.6 | 5.6 | |
1996 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 | 5.3 | 5.5 | 5.1 | 5.2 | 5.2 | 5.4 | 5.4 | |
1997 | 5.3 | 5.2 | 5.2 | 5.1 | 4.9 | 5.0 | 4.9 | 4.8 | 4.9 | 4.7 | 4.6 | 4.7 | |
1998 | 4.6 | 4.6 | 4.7 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.5 | 4.4 | 4.4 | |
1999 | 4.3 | 4.4 | 4.2 | 4.3 | 4.2 | 4.3 | 4.3 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | |
2000 | 4.0 | 4.1 | 4.0 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | |
2001 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.6 | 4.9 | 5.0 | 5.3 | 5.5 | 5.7 | |
2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 | |
2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 | |
2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | |
2005 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | |
2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 | |
2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 5.0 | |
2008 | 5.0 | 4.8 | 5.1 | 5.0 | 5.4 | 5.5 | 5.8 | 6.1 | 6.2 | 6.6 | 6.9 | 7.4 | |
2009 | 7.7 | 8.2 | 8.6 | 8.9 | 9.4 | 9.5 | 9.4 | 9.7 | 9.8 | 10.1 | 10.0 | 10.0 | |
2010 | 9.7 | 9.7 | 9.7 | 9.9 | 9.7 | 9.5 | 9.5 | 9.6 | 9.6 |
October 25, 2010
The above time series and chart below are courtesy of the U.S. bureau of Labour statistics and shows the monthly rate of unemployment from January 1874 until September 2010.
During this period of time there have been recessions and spikes in unemployment in: 1975 when unemployment peaked at 9.0 %. 19 months later it was still 7.8 %.
1982 when it peaked at 10.8 % in December 1982 nineteen months later it had fallen to 7.5 %.
1992 when it peaked at 7.8 % and nineteen months later it had fallen to 6.6 %.
2003 it peaked at 6.3 % nineteen months later it had fallen to 5.3 %.
This time 2009 unemployment peaked at 10.1% in October 2009. In September 2010 eleven months later it had fallen to 9.6 %. This has been frustratingly little but let us see what the result will be at the end of nineteen months. There are definite grounds for worry given the fact that the stimulus monies will be winding down over the next 12 months but the pessimists are perhaps too pessimistic when we compare results so far with those that followed previous recent recessions and recoveries. It unfortunately takes time to recover from the effects of a deep recession . Nowhere is this truer than in the employment markets.
U.S. Monthly Rate of Unemployment December 1974 to September 2010
Source: U.S.Bureau of Labour Statistics
No comments:
Post a Comment