Thursday, October 14, 2010

Canada unemployment 6.4 %

Statistics Canada has released the latest unemployment data for the month of September 2006. It is reproduced below. National unemployment has fallen to 6.4 %. The rate for adult men i.e. age 25 and over is 5.0 %.for adult woman 5.o %for the group 15-24 the rate is 12.3 %. There are as usual wide regional variations in the rate. In Quebec , for example, unemployment rose to 8.0 % while in Alberta the rate was 3.5 % It was also higher in Ontario at 6.6 %.Newfoundland had over 15 % unemployment.Manitoba and Saskatchewan had low rates of 4.4 and 4.3 % respectively.B.C. stood at 4.8 %.


Friday, October 6, 2006
Labour Force Survey
September 2006Previous releaseEmployment edged up slightly in September (+16,000), following three months of little change. The unemployment rate dipped 0.1 percentage points to 6.4% in September, while the share of the population which was employed remained near record highs. Since the beginning of the year, employment has increased by 210,000 (+1.3%).


In September, an increase of 31,000 in part-time was partly offset by a decline of 15,000 in full time. The trend in full-time employment is up, and has accounted for the bulk of the gains over the last three years. So far in 2006, full-time employment has risen by 1.4%, a growth similar to the 1.3% increase in hours worked.

The unemployment rate for adult women fell to 5.0% in September, its lowest level in 30 years.

Average hourly wages increased 3.0% from September 2005, remaining above the most recent year-over-year gain of 2.1% in the Consumer Price Index. Wage growth continues to be strong in Alberta's tight labour market, jumping 7.7% from a year ago.

So far in 2006, Alberta, Saskatchewan, Newfoundland and Labrador as well as British Columbia have experienced employment growth rates above the national average of 1.3%.

Industries with strong year-to-date employment growth include natural resources, business, building and other support services, and health care and social assistance. On the other hand, manufacturing has remained weak.


Record-low unemployment rate for adult women
In September, employment among adult women aged 25 and over rose by 22,000, and their unemployment rate fell 0.4 percentage points to 5.0%, the lowest in 30 years. There was little change in employment among adult men. A substantial increase in the number of adult men looking for work in September pushed their unemployment rate up 0.2 percentage points to 5.5%.

The youth job market declined for the fourth consecutive month in September. During this period, youth employment fell by 42,000, bringing it to the same level as at the start of the year.

So far this year, adult women have experienced most of the gains in employment (+2.5% or +159,000), with increases in finance, insurance, real estate and leasing, health care and social assistance, and retail trade.

In contrast, employment among adult men over the same period has grown by only 0.7% (+51,000), pulled down by losses in wholesale trade, transportation, and manufacturing.

Growth in 2006 is dominated by private sector employees
Most of the employment increase since the start of the year has been among private sector employees (+2.2%). Public sector employment grew more slowly over the same period (+1.0%). In contrast, the number of self-employed fell by 2.2% over the first nine months of 2006 despite an increase in the third quarter.

Service sector drives growth in 2006
Over the first three quarters of this year, the service-producing sector has contributed to the bulk of employment growth, with gains in business, building and other support services (+4.9%), health care and social assistance (+4.7%), and finance, insurance, real estate and leasing (+4.6%). In September, however, none of the industries in this sector showed a significant change.

There were an estimated 19,000 more factory workers in September. However, so far in 2006, the goods-producing sector has experienced weakness, the result of a sharp decline of 3.1% (-67,000) in manufacturing employment, mostly in Central Canada. Although the construction industry continues to employ a large number of workers, growth has ground to a halt compared to the brisk pace of the past three years. On the other hand, natural resources continues to act as a pillar of strength, with an employment growth of 8.0% (+25,000) so far this year. Employment in Alberta's oil patch has been particularly strong.

Robust employment growth in Saskatchewan
Saskatchewan added 7,000 workers to its workforce in September, bringing total gains since the start of the year to 18,000 or 3.7%, a rate of growth second only to Alberta. Increases over the first nine months of 2006 occurred in a number of industries, including agriculture and natural resources.

In September, the proportion of the employed working-age population in Saskatchewan jumped a full percentage point to 66.7%, marking the fourth consecutive month where the employment rate reached a record high. More workers were employed in education and accommodation and food services. The unemployment rate fell by 1.1 percentage points to 4.3%, the lowest since January 1982.

Although employment in Alberta was little changed in September, this province accounted for 80,000 or 37.9% of all workers added in Canada since the start of 2006, by far the strongest performance of any province. Strength has come from a number of industries, notably natural resources, which grew 11.0% over the first nine months of the year. Alberta's strong economy has also fuelled growth in public administration, health care and social assistance, and construction.

In September, a substantial decline in the number of youths participating in Alberta's labour force, along with employment gains among adults, pushed the unemployment rate down 0.7 percentage points to 3.5%. Despite this month's steep decline, the youth labour force participation rate remained healthy at 69.9%.

So far in 2006, employment in Newfoundland and Labrador has increased 3.1% (+7,000). The proportion of the employed working-age population attained a record high in September, as it edged up to 50.9%. Business, building and other support services as well as information, culture and recreation have spurred the employment gains since the start of the year.

British Columbia also posted employment growth above the national average over the first nine months of 2006, with an increase of 1.6% (+34,000). Gains over this period have been in a number of industries, with the largest in business, building and other support services, health care and social assistance, educational services, and natural resources.

So far in 2006, employment in Central Canada has been lacklustre. Employment in Ontario has increased by only 0.8% (+54,000). Employment in manufacturing has been substantially weak, decreasing 4.0% over the first nine months of 2006. However, this has been offset by growth in a number of service industries, notably in health care and social assistance, retail and wholesale trade, and finance, insurance, real estate and leasing. In September, a decline in the number of adult men working (-18,000) pushed the overall unemployment rate in the province up by 0.2 percentage points to 6.6%.

In Quebec, employment growth so far in 2006 has been well below the national average, with only a 0,6% gain (+22,000). Setbacks in manufacturing, public administration and trade have hindered overall employment gains in the province.

Available on CANSIM: tables 282-0001 to 282-0042, 282-0047 to 282-0064 and 282-0069 to 282-0099.

Definitions, data sources and methods: survey number 3701.

Available at 7:00 a.m. online under The Daily module.

A more detailed summary, Labour Force Information (71-001-XIE, free) is now available online for the week ending September 16. From the Publications module of our website, under Free Internet publications, choose Labour. LAN and bulk prices are available on request. The CD-ROM Labour Force Historical Review, 2005 (71F0004XCB, $209) is also available.

Data tables are also now available online. From the By Subject module of our website choose Labour.

The next release of the Labour Force Survey will be on November 3.

For general information or to order data, contact Client Services (toll-free 1-866-873-8788; 613-951-4090; labour@statcan.ca). To enquire about the concepts, methods or data quality of this release, contact Vincent Ferrao (613-951-4750), Danielle Zietsma (613-951-4243) or Jane Lin (613-951-9691), Labour Statistics Division.

Labour force characteristics by age and sex
  August 2006 September 2006 August to September 2006 September 2005 to September 2006 August to September 2006 September 2005 to September 2006
  Seasonally adjusted
  thousands change in thousands % change
Both sexes 15+            
Population 26,232.5 26,265.5 33.0 371.8 0.1 1.4
Labour force 17,629.7 17,635.9 6.2 274.9 0.0 1.6
Employment 16,488.8 16,505.0 16.2 308.4 0.1 1.9
Full-time 13,565.1 13,549.9 -15.2 285.2 -0.1 2.2
Part-time 2,923.7 2,955.1 31.4 23.2 1.1 0.8
Unemployment 1,140.9 1,131.0 -9.9 -33.4 -0.9 -2.9
Participation rate 67.2 67.1 -0.1 0.1 ... ...
Unemployment rate 6.5 6.4 -0.1 -0.3 ... ...
Employment rate 62.9 62.8 -0.1 0.2 ... ...
Part-time rate 17.7 17.9 0.2 -0.2 ...   ...
Youths 15 to 24            
Population 4,324.6 4,328.2 3.6 37.2 0.1 0.9
Labour force 2,876.8 2,865.3 -11.5 53.6 -0.4 1.9
Employment 2,523.6 2,513.1 -10.5 54.0 -0.4 2.2
Full-time 1,435.0 1,422.7 -12.3 38.6 -0.9 2.8
Part-time 1,088.7 1,090.4 1.7 15.4 0.2 1.4
Unemployment 353.1 352.2 -0.9 -0.5 -0.3 -0.1
Participation rate 66.5 66.2 -0.3 0.7 ... ...
Unemployment rate 12.3 12.3 0.0 -0.2 ... ...
Employment rate 58.4 58.1 -0.3 0.8 ... ...
Part-time rate 43.1 43.4 0.3 -0.3 ...   ...
Men 25+            
Population 10,699.1 10,713.9 14.8 167.1 0.1 1.6
Labour force 7,872.2 7,898.8 26.6 88.1 0.3 1.1
Employment 7,455.7 7,460.6 4.9 79.3 0.1 1.1
Full-time 6,972.6 6,979.5 6.9 83.3 0.1 1.2
Part-time 483.1 481.1 -2.0 -3.9 -0.4 -0.8
Unemployment 416.5 438.2 21.7 8.7 5.2 2.0
Participation rate 73.6 73.7 0.1 -0.4 ... ...
Unemployment rate 5.3 5.5 0.2 0.0 ... ...
Employment rate 69.7 69.6 -0.1 -0.4 ... ...
Part-time rate 6.5 6.4 -0.1 -0.2 ...   ...
Women 25+            
Population 11,208.8 11,223.4 14.6 167.4 0.1 1.5
Labour force 6,880.7 6,871.8 -8.9 133.3 -0.1 2.0
Employment 6,509.5 6,531.3 21.8 175.0 0.3 2.8
Full-time 5,157.6 5,147.7 -9.9 163.4 -0.2 3.3
Part-time 1,351.9 1,383.6 31.7 11.6 2.3 0.8
Unemployment 371.2 340.6 -30.6 -41.6 -8.2 -10.9
Participation rate 61.4 61.2 -0.2 0.3 ... ...
Unemployment rate 5.4 5.0 -0.4 -0.7 ... ...
Employment rate 58.1 58.2 0.1 0.7 ... ...
Part-time rate 20.8 21.2 0.4 -0.4 ...   ...
... not applicable
Note: Related CANSIM table 282-0087.


Employment by class of worker and industry (based on NAICS)
  August 2006 September 2006 August to September 2006 September 2005 to September 2006 August to September 2006 September 2005 to September 2006
  Seasonally adjusted
  thousands change in thousands % change
Class of worker            
Employees 14,004.8 14,013.2 8.4 341.1 0.1 2.5
Self-employed 2,484.0 2,491.8 7.8 -32.7 0.3 -1.3
Public/private sector employees            
Public 3,186.9 3,190.3 3.4 60.8 0.1 1.9
Private 10,817.8 10,822.9 5.1 280.3 0.0 2.7
All industries 16,488.8 16,505.0 16.2 308.4 0.1 1.9
Goods-producing sector 3,949.9 3,967.6 17.7 -24.2 0.4 -0.6
Agriculture 346.2 348.7 2.5 -0.3 0.7 -0.1
Natural resources 328.5 333.4 4.9 26.9 1.5 8.8
Utilities 124.0 121.6 -2.4 -3.7 -1.9 -3.0
Construction 1,065.0 1,058.5 -6.5 22.7 -0.6 2.2
Manufacturing 2,086.1 2,105.4 19.3 -69.8 0.9 -3.2
Service-producing sector 12,538.9 12,537.4 -1.5 332.5 0.0 2.7
Trade 2,634.3 2,637.0 2.7 69.2 0.1 2.7
Transportation and warehousing 794.5 793.4 -1.1 -14.9 -0.1 -1.8
Finance, insurance, real estate and leasing 1,034.7 1,042.3 7.6 73.9 0.7 7.6
Professional, scientific and technical services 1,099.5 1,101.9 2.4 45.7 0.2 4.3
Business, building and other support services 700.3 697.5 -2.8 31.6 -0.4 4.7
Educational services 1,147.6 1,150.4 2.8 27.5 0.2 2.4
Health care and social assistance 1,802.5 1,802.6 0.1 57.2 0.0 3.3
Information, culture and recreation 757.6 752.2 -5.4 13.4 -0.7 1.8
Accommodation and food services 1,020.3 1,028.7 8.4 36.8 0.8 3.7
Other services 709.2 703.6 -5.6 -1.1 -0.8 -0.2
Public administration 838.4 827.7 -10.7 -6.7 -1.3 -0.8
Note: Related to CANSIM tables 282-0088 and 282-0089.


Labour force characteristics by province
  August 2006 September 2006 August to September 2006 September 2005 to September 2006 August to September 2006 September 2005 to September 2006
  Seasonally adjusted
  thousands change in thousands % change
Newfoundland and Labrador            
Population 427.3 427.2 -0.1 -2.2 0.0 -0.5
Labour force 254.1 253.1 -1.0 -0.1 -0.4 0.0
Employment 215.7 217.4 1.7 3.3 0.8 1.5
Full-time 188.5 185.8 -2.7 2.2 -1.4 1.2
Part-time 27.2 31.5 4.3 1.0 15.8 3.3
Unemployment 38.4 35.7 -2.7 -3.5 -7.0 -8.9
Participation rate 59.5 59.2 -0.3 0.2 ... ...
Unemployment rate 15.1 14.1 -1.0 -1.4 ... ...
Employment rate 50.5 50.9 0.4 1.0 ... ...
Prince Edward Island            
Population 112.4 112.5 0.1 0.8 0.1 0.7
Labour force 76.8 76.8 0.0 -0.1 0.0 -0.1
Employment 68.4 68.5 0.1 0.4 0.1 0.6
Full-time 57.8 57.4 -0.4 0.5 -0.7 0.9
Part-time 10.6 11.1 0.5 -0.1 4.7 -0.9
Unemployment 8.4 8.3 -0.1 -0.5 -1.2 -5.7
Participation rate 68.3 68.3 0.0 -0.5 ... ...
Unemployment rate 10.9 10.8 -0.1 -0.6 ... ...
Employment rate 60.9 60.9 0.0 -0.1 ... ...
Nova Scotia            
Population 763.1 763.1 0.0 1.6 0.0 0.2
Labour force 477.2 476.3 -0.9 -3.7 -0.2 -0.8
Employment 437.1 439.4 2.3 0.5 0.5 0.1
Full-time 356.3 358.7 2.4 5.5 0.7 1.6
Part-time 80.8 80.7 -0.1 -5.0 -0.1 -5.8
Unemployment 40.0 36.9 -3.1 -4.2 -7.8 -10.2
Participation rate 62.5 62.4 -0.1 -0.6 ... ...
Unemployment rate 8.4 7.7 -0.7 -0.9 ... ...
Employment rate 57.3 57.6 0.3 0.0 ... ...
New Brunswick            
Population 611.3 611.2 -0.1 0.0 0.0 0.0
Labour force 385.2 383.7 -1.5 -4.9 -0.4 -1.3
Employment 350.2 349.6 -0.6 2.0 -0.2 0.6
Full-time 294.6 294.7 0.1 2.1 0.0 0.7
Part-time 55.7 54.9 -0.8 -0.1 -1.4 -0.2
Unemployment 35.0 34.1 -0.9 -6.9 -2.6 -16.8
Participation rate 63.0 62.8 -0.2 -0.8 ... ...
Unemployment rate 9.1 8.9 -0.2 -1.7 ... ...
Employment rate 57.3 57.2 -0.1 0.3 ... ...
Quebec            
Population 6,260.5 6,266.6 6.1 68.7 0.1 1.1
Labour force 4,091.4 4,107.8 16.4 39.6 0.4 1.0
Employment 3,766.4 3,777.3 10.9 48.5 0.3 1.3
Full-time 3,089.8 3,088.5 -1.3 39.3 0.0 1.3
Part-time 676.6 688.7 12.1 9.1 1.8 1.3
Unemployment 325.0 330.6 5.6 -8.8 1.7 -2.6
Participation rate 65.4 65.6 0.2 0.0 ... ...
Unemployment rate 7.9 8.0 0.1 -0.3 ... ...
Employment rate 60.2 60.3 0.1 0.1 ... ...
... not applicable
Note: Related CANSIM table 282-0087.


Labour force characteristics by province
  August 2006 September 2006 August to September 2006 September 2005 to September 2006 August to September 2006 September 2005 to September 2006
  Seasonally adjusted
  thousands change in thousands % change
Ontario            
Population 10,248.4 10,259.9 11.5 146.4 0.1 1.4
Labour force 6,947.8 6,943.6 -4.2 85.2 -0.1 1.2
Employment 6,501.2 6,487.3 -13.9 61.6 -0.2 1.0
Full-time 5,363.8 5,329.8 -34.0 36.1 -0.6 0.7
Part-time 1,137.3 1,157.5 20.2 25.4 1.8 2.2
Unemployment 446.6 456.3 9.7 23.7 2.2 5.5
Participation rate 67.8 67.7 -0.1 -0.1 ... ...
Unemployment rate 6.4 6.6 0.2 0.3 ... ...
Employment rate 63.4 63.2 -0.2 -0.3 ... ...
Manitoba            
Population 892.9 892.9 0.0 2.9 0.0 0.3
Labour force 616.0 615.2 -0.8 6.8 -0.1 1.1
Employment 588.4 588.2 -0.2 8.9 0.0 1.5
Full-time 470.2 471.9 1.7 -1.9 0.4 -0.4
Part-time 118.2 116.3 -1.9 10.9 -1.6 10.3
Unemployment 27.6 27.0 -0.6 -2.2 -2.2 -7.5
Participation rate 69.0 68.9 -0.1 0.5 ... ...
Unemployment rate 4.5 4.4 -0.1 -0.4 ... ...
Employment rate 65.9 65.9 0.0 0.8 ... ...
Saskatchewan            
Population 746.1 746.1 0.0 -2.7 0.0 -0.4
Labour force 518.1 519.4 1.3 10.5 0.3 2.1
Employment 490.3 497.3 7.0 19.0 1.4 4.0
Full-time 405.9 408.8 2.9 23.2 0.7 6.0
Part-time 84.4 88.5 4.1 -4.1 4.9 -4.4
Unemployment 27.8 22.1 -5.7 -8.5 -20.5 -27.8
Participation rate 69.4 69.6 0.2 1.6 ... ...
Unemployment rate 5.4 4.3 -1.1 -1.7 ... ...
Employment rate 65.7 66.7 1.0 2.8 ... ...
Alberta            
Population 2,651.4 2,662.0 10.6 94.4 0.4 3.7
Labour force 1,959.0 1,948.2 -10.8 89.3 -0.6 4.8
Employment 1,877.7 1,879.5 1.8 96.0 0.1 5.4
Full-time 1,577.6 1,582.8 5.2 95.7 0.3 6.4
Part-time 300.1 296.7 -3.4 0.3 -1.1 0.1
Unemployment 81.3 68.8 -12.5 -6.6 -15.4 -8.8
Participation rate 73.9 73.2 -0.7 0.8 ... ...
Unemployment rate 4.2 3.5 -0.7 -0.6 ... ...
Employment rate 70.8 70.6 -0.2 1.1 ... ...
British Columbia            
Population 3,519.2 3,524.0 4.8 61.7 0.1 1.8
Labour force 2,304.1 2,311.8 7.7 52.3 0.3 2.3
Employment 2,193.4 2,200.7 7.3 68.3 0.3 3.2
Full-time 1,760.6 1,771.2 10.6 81.8 0.6 4.8
Part-time 432.8 429.5 -3.3 -13.5 -0.8 -3.0
Unemployment 110.8 111.1 0.3 -16.1 0.3 -12.7
Participation rate 65.5 65.6 0.1 0.3 ... ...
Unemployment rate 4.8 4.8 0.0 -0.8 ... ...
Employment rate 62.3 62.4 0.1 0.8 ... ...
... not applicable
Note: Related CANSIM table 282-0087.

No comments:

Post a Comment